Document Recording Statistics

Mortgage Foreclosure Information

Mortgage Foreclosures

Month 2005 2006 2007 2008 2009 2010 2011
January 24 33 53 101 60 59 62
February 23 47 73 129 95 80 70
March 28 48 38 85 55 154 106
April 36 44 81 46 57 71 70
May 24 36 71 106 101 79 62
June 24 46 72 68 75 96 56
July 22 57 78 63 77 70 91
August 29 42 102 77 125 78 56
September 36 44 67 65 43 82 73
October 22 50 63 64 74 96 38
November 32 58 81 88 71 44 66
December 33 35 71 65 100 44 77

Mortgage Foreclosures, Yearly Totals

1996 43 2000 110 2004 262 2008 957
1997 58 2001 165 2005 333 2009 933
1998 98 2002 265 2006 540 2010 953
1999 114 2003 245 2007 850 2011 827

Mortgage Foreclosures by Government Unit

Township 2004 2005 2006 2007 2008 2009 2010 2011
Allendale 6 11 21 24 36 23 32 31
Blendon 4 2 9 12 12 5 12 15
Chester 1 2 4 6 7 5 8 8
Crockery 3 9 12 22 19 19 15 27
Georgetown 28 26 69 124 119 101 107 101
Grand Haven 12 13 27 42 47 45 74 51
Holland 47 61 92 136 170 208 175 128
Jamestown 4 14 5 19 40 15 15 18
Olive 6 7 7 14 13 12 13 6
Park 14 20 31 47 55 83 73 44
Polkton 1 3 2 3 3 9 8 5
Port Sheldon 4 6 9 14 22 11 14 12
Robinson 6 7 19 25 26 30 22 29
Spring Lake 15 19 33 32 39 56 60 57
Tallmadge 2 9 11 19 17 15 8 16
Wright 6 7 8 9 11 10 8 6
Zeeland 7 4 7 55 21 12 15 22
 
Cities 2004 2005 2006 2007 2008 2009 2010 2011
Coopersville 2 3 13 20 21 14 16 13
Ferrysburg 9 4 10 18 15 12 18 12
Grand Haven 18 19 21 41 56 46 59 45
Holland 57 81 102 128 163 150 154 149
Hudsonville 4 5 7 22 17 20 28 14
Zeeland 6 8 21 18 28 27 19 18