Copyright © miOttawa.org
All rights reserved
Ottawa County Administrative Offices
12220 Fillmore Street
West Olive, MI 49460
(616) 738-4000
Judge KENT ENGLE |
||||||
| Time | Name | Case Number | Hearing Type | Location | ||
|---|---|---|---|---|---|---|
| 08:30 AM | BRADLEY LEONARD NORTHMAN v RANDI ANNE NORTHMAN | 11-069582-DM | DE NOVO HEARING | Grand Haven | ||
| 01:00 PM | CLOTILDE LUGO v MIGUEL ANTONIO LUGO | 01-040560-DS | DE NOVO HEARING | Grand Haven | ||
| 01:30 PM | JUAN CARLOS RODRIGUEZ v MARTA RODRIGUEZ | 12-073739-DM | CHANGE DOMICILE | Grand Haven | ||
| 02:00 PM | SHEILA MARIE KELLER v JAMES ERIC PETERSON | 99-035638-DM | EVIDENTIARY HEARING | Grand Haven | ||
| 03:00 PM | PAMELA SUE WALKER v THOMAS ALAN FRENCH | 11-069354-DO | MOTION | Grand Haven | ||
| 03:30 PM | KATHIE MAY MCINTYRE v STEVEN ROBERT MCINTYRE | 12-073728-DM | MOTION | Grand Haven | ||
Judge MARK FEYEN |
||||||
| Time | Name | Case Number | Hearing Type | Location | ||
| 02:00 PM | PRELIMINARY HEARING: CORBIN/MILLIGAN MINORS | 10-064661-NA | PRELIMINARY HEARING | West Olive | ||
Judge JON HULSING |
||||||
| Time | Name | Case Number | Hearing Type | Location | ||
| 08:45 AM | People v MURRY DANIEL DUNN | 05-029619-FH | BENCH WARRANT ARRAIGNMENT | Grand Haven | ||
Judge JON VAN ALLSBURG |
||||||
| Time | Name | Case Number | Hearing Type | Location | ||
| 08:30 AM | ELIZABETH ANN CARR v JAMES ERIC WOONACOTT | 02-042373-DP | DE NOVO HEARING | Grand Haven | ||
| 09:00 AM | SEAN MICHAEL DWYER v KARIN MARIE DWYER | 06-056835-DM | CONTINUATION OF TRIAL/HEARING | Grand Haven | ||
| 01:30 PM | ELIZABETH ANN GIDDINGS v ERIC JON GIDDINGS | 12-072774-DM | CONFERENCE | Grand Haven | ||
| 02:00 PM | JEFFREY AARON SMALLA v ANGELA CAROL SMALLA | 12-073799-DM | BENCH TRIAL | Grand Haven | ||
Judge MARK FEYEN |
||||||
| Time | Name | Case Number | Hearing Type | Location | ||
| 09:30 AM | ***PLEASE NOTE***HEARING | SET FOR MAY | 0, 2013 IS ADJOURNED | West Olive | ||
| 04:00 PM | ***PLEASE NOTE***HEARING | SET FOR MAY | 0, 2013 IS ADJOURNED | West Olive | ||












